Font size
  • A-
  • A
  • A+
Site color
  • R
  • A
  • A
  • A
LMSHSH
  • Log in
Skip to main content

DPC Batch 02 | Semester 2

  1. Home
  2. Courses
  3. FACULTY OF HEALTH SCIENCES
  4. Diploma in pharmaceutical and cosmetic science (DPC)
  5. DPC Batch 02
  6. DPC Batch 02 | Semester 2
DPC 1233 | Pharmaceutical & Cosmeceutical microbiology | Sem 2 | DPC Batch 02
DPC Batch 02 | Semester 2

DPC 1233 | Pharmaceutical & Cosmeceutical microbiology | Sem 2 | DPC Batch 02

DPC1253 | Dermatology | Sem 2 | DPC Batch 02
DPC Batch 02 | Semester 2

DPC1253 | Dermatology | Sem 2 | DPC Batch 02

DPC1213 | Anatomy & Physiology II | Sem 2 | DPC Batch 02
DPC Batch 02 | Semester 2

DPC1213 | Anatomy & Physiology II | Sem 2 | DPC Batch 02

DPC1243 | Pharmacology | Sem 2 | DPC Batch 02
DPC Batch 02 | Semester 2

DPC1243 | Pharmacology | Sem 2 | DPC Batch 02

DPC1223 | Pharmaceutical & Cosmeceutical materials and dispensing | Sem 2 | DPC Batch 02
DPC Batch 02 | Semester 2

DPC1223 | Pharmaceutical & Cosmeceutical materials and dispensing | Sem 2 | DPC Batch 02

Stay in touch

Supporting Service

LMS Log in Guide | Click Here

  • https://www.cinec.edu/
  • Mobile : +94 715 16 9999 (SMS)
  • lmssupport@cinec.edu
Data retention summary
Get the mobile app

Proudly made with

Moodle logo

Made with by conecti.me