Font size
  • A-
  • A
  • A+
Site color
  • R
  • A
  • A
  • A
LMSHSH
  • Log in
Skip to main content

Y3 S2 | BMS/IPS BATCH 2019-01

  1. Home
  2. Courses
  3. FACULTY OF HEALTH SCIENCES
  4. BSc (Hons) BMS / IPS / CMS
  5. YEAR 3 SEMESTER 2
  6. Y3 S2 | BMS/IPS BATCH 2019-01
Human Nutrition | Y3 S2 | BSc (Hons) in BMS –  BATCH 2019-01
Y3 S2 | BMS/IPS BATCH 2019-01

Human Nutrition | Y3 S2 | BSc (Hons) in BMS – BATCH 2019-01

Pharmacology II | Y3 S2 | BSc (Hons) in BMS/IPS– BATCH 2019-01
Y3 S2 | BMS/IPS BATCH 2019-01

Pharmacology II | Y3 S2 | BSc (Hons) in BMS/IPS– BATCH 2019-01

Drug release and novel drug delivery systems | Y3 S2 | BSc (Hons) in IPS –  BATCH 2019-01
Y3 S2 | BMS/IPS BATCH 2019-01

Drug release and novel drug delivery systems | Y3 S2 | BSc (Hons) in IPS – BATCH 2019-01

Advanced Medicinal Chemistry II  | Y3 S2 | BSc (Hons) in IPS –  BATCH 2019-01
Y3 S2 | BMS/IPS BATCH 2019-01

Advanced Medicinal Chemistry II | Y3 S2 | BSc (Hons) in IPS – BATCH 2019-01

Pharmaceutical Engineering II | Y3 S2 | BSc (Hons) in IPS –  BATCH 2019-01
Y3 S2 | BMS/IPS BATCH 2019-01

Pharmaceutical Engineering II | Y3 S2 | BSc (Hons) in IPS – BATCH 2019-01

Transfusion Science | Y3 S2 | BSc (Hons) in BMS –  BATCH 2019-01
Y3 S2 | BMS/IPS BATCH 2019-01

Transfusion Science | Y3 S2 | BSc (Hons) in BMS – BATCH 2019-01

Human Genetics | Y3 S2 | BSc (Hons) in BMS –  BATCH 2019-01
Y3 S2 | BMS/IPS BATCH 2019-01

Human Genetics | Y3 S2 | BSc (Hons) in BMS – BATCH 2019-01

Ethics Research Methodology and Statistics | Y3 S2 | BSc (Hons) in BMS/IPS– BATCH 2019-01
Y3 S2 | BMS/IPS BATCH 2019-01

Ethics Research Methodology and Statistics | Y3 S2 | BSc (Hons) in BMS/IPS– BATCH 2019-01

Stay in touch

Supporting Service

LMS Log in Guide | Click Here

  • https://www.cinec.edu/
  • Mobile : +94 715 16 9999 (SMS)
  • lmssupport@cinec.edu
Data retention summary
Get the mobile app

Proudly made with

Moodle logo

Made with by conecti.me